home what's new events how to enter india charity guestbook contact

RonHill Surrey Classic Series 2011

Stage 1 : Sunday 30 October : Oxshott

Please accept my apologies for the delay in posting these results. Why not also look at the photos taken by Don Esslemont that appear on the PHOTOS link on the race page

Pos Race no Name Club Age Time
1 525 Renfer, Sean TVH M 34.16
2 8 Winder, Steve Epsom & Ewell H M40 35.44
3 24 Webb, Michael Belgrave H M40 36.26
4 528 Howe, Chris M 37.05
5 596 Holland, Jack 26.2 RRC M 37.06
6 33 Armstrong, Kevin Elmbridge RR M 37.14
7 508 Alexander, Matt Elmbridge RR M 37.23
8 509 McDonagh, Luke 26.2 RRC M 37.29
9 43 Moreton, Andrew Elmbridge RR M 37.33
10 492 Mulvaney, Bernie M50 37.51
11 25 Bryant, Roger Collingwood AC M40 37.57
12 34 Boatright, Peter Elmbridge RR M45 38.29
13 23 O'Hare, Liam Barnet & Dist AC M60 38.36
14 587 Corpes, Karl M45 38.50
15 125 Pearce, Stuart M 38.55
16 163 Blair, Jason 26.2 RRC M 38.59
17 488 Macdonald, John M40 39.10
18 495 Ford, Trevor Stragglers M 39.22
19 586 Davies, Simon M40 39.28
20 160 Pitt, Richard Thames H & H M55 39.45
21 81 Ralton, Paul Epsom Oddballs RC M40 39.54
22 92 Hancock, Nick Sutton & DAC M45 39.59
23 10 Chang, Joseph 26.2 RRC M 40.05
24 15 Matthews, John 26.2 RRC M 40.12
25 542 Maher, David 26.2 RRC M 40.23
26 162 Watkins, Stephen 26.2 RRC M 40.39
27 9 McNicholas, Becky Epsom Oddballs RC W 40.44
28 171 Callender, Ian Stragglers M50 41.11
29 30 Drummond, Peter Epsom Oddballs RC M45 41.17
30 167 Tulloch, Earl Sutton Runners M45 41.41
31 46 Nicholson, Richard Elmbridge RR M 41.50
32 1 Shaw, Graham Elmbridge RR M55 41.56
33 594 Pimm, David 26.2 RRC M50 42.01
34 35 Bruce, Mike Elmbridge RR M60 42.07
35 510 Neal, Jonathan 26.2 RRC M40 42.17
36 91 Smale, Dee Stragglers W50 42.36
37 31 Mahoney, Jim Dorking & Mole Valley M45 42.42
38 78 Johnson, Daniel Epsom Oddballs RC M40 42.46
39 98 Webb, Vicki Thames H & H W40 42.48
40 578 Williamson, Alex M 42.52
41 154 Garner, Jeremy M 42.54
42 545 Hutton , Steve Tadworth AC M55 42.55
43 45 Nicholson, Nicki Elmbridge RR W 42.57
44 153 Lloyd, Martin Collingwood AC M50 43.03
45 554 Winter, Sarah Stragglers W 43.11
46 517 Paasu, Tero M 43.14
47 105 Beecraft, Alex M 43.20
48 90 Dry, Peter Stragglers M55 43.43
49 157 Warner, Michael Woking AC M50 43.55
50 502 Cooney, Stephen Collingwood AC M40 44.21
51 599 Billington, Aimee 26.2 RRC  W 44.24
52 139 Reynolds, Markos M45 44.45
53 591 Williamson, Philip Elmbridge RR M50 44.45
54 498 James, Mary Collingwood AC W 45.19
55 89 Long, Martin SLH M55 45.22
56 506 Lynn, Andrew M 45.35
57 168 Sinfield, Jenny Collingwood AC W 45.37
58 124 Mwanza, Paul M 45.40
59 88 Hallson, David RRC M55 45.50
60 490 Martin, Charles M 45.55
61 39 Howard, Eddie Elmbridge RR M45 45.57
62 544 Francis, Andrea Sutton Runners W 46.00
63 165 Davies, Jane Epsom & Ewell H W60 46.04
64 47 Somogyi, Lilla Elmbridge RR W 46.06
65 116 Hickman, Claire W 46.11
66 2 Pemberton, Gareth Epsom Oddballs RC M55 46.15
67 99 Bishop, Phil Wimbledon Windmilers M 46.24
68 27 Stalley, Andy Collingwood AC M 46.52
69 101 Gibson, David Woking AC M 46.52
70 158 Richardson, Liz Kingston & Poly W 46.58
71 6 Davis, Cathy Stragglers W45 47.01
72 79 Joyce, Ceara Epsom Oddballs RC W40 47.14
73 156 Ramek, Steven 26.2 RRC M45 47.17
74 87 Bilham, Warwick RRC M55 47.22
75 170 Munday, Jim Sutton Runners M60 47.30
76 505 Parket, Neil 26.2 RRC M 47.34
77 40 Howard, Lynn Elmbridge RR W50 47.48
78 74 Dombrovskis, Andrejs Epsom Oddballs RC M50 47.52
79 73 Brown, Graeme Epsom Oddballs RC M55 47.54
80 67 Nevard, Steven Epsom Oddballs RC M60 47.56
81 49 Wylie, Dave Epsom Oddballs RC M65 48.00
82 18 Reeves, Robb 26.2 RRC M55 48.03
83 530 Busby, Olivia 26.2 RRC W 48.16
84 83 Shaw, John Hayes & Harlington AC M60 48.17
85 5 Gibbs, Jane   W45 48.17
86 51 Tumilty, Michael Elmbridge RR M 48.24
87 164 Large, Colin Elmbridge RR M50 48.30
88 161 Lee, Ken SLH M60 48.35
89 493 Hughes, Alastair M 48.41
90 97 Hogg, Roland Tadworth AC M40 48.55
91 524 Ek, Linnea Imperial College AC W 48.58
92 106 Breedon, Martin M40 49.06
93 123 Munday, Andrew M40 49.12
94 110 Doughty, Martin M50 49.28
95 14 Marchant, Libby 26.2 RRC W 49.31
96 147 Pearce, David 26.2 RRC M 49.32
97 580 Payne, Sam W 49.33
98 20 Whiteman, Greg 26.2 RRC M40 49.35
99 590 Piper, Mark Lingfield RC M45 49.37
100 118 Jones, Mark   M40 49.50
101 115 Green, Henry JM 49.50
102 166 Green, Charles Sutton Runners M45 49.51
103 589 MacDonald, Sean Oxshott SC M50 50.05
104 172 Stubbs, Kevin Elmbridge RR M 50.10
105 93 Hedges, Anita Sutton Runners W40 50.27
106 593 Randall, Natalie 26.2 RRC W 50.28
107 55 Molyneux, Anne Epsom & Ewell H W45 50.40
108 561 Read, Alison W40 50.46
109 560 Shepherd, Dean M 50.48
110 7 Reid, Elaine 26.2 RRC W40 50.51
111 71 Brooker, John Epsom Oddballs RC M60 50.59
112 535 Tozer, Peter 26.2 RRC M65 51.37
113 16 Pettefer, Sarah 26.2 RRC W45 51.44
114 494 Pritchard, Matthew M 51.47
115 114 Goddard, Sue W40 51.50
116 507 Turner, Joe Elmbridge RR M40 51.53
117 491 Morris, James M 51.57
118 41 Marshall, Ronald Elmbridge RR M60 52.02
119 94 Hyde-Blake, Ali Sutton Runners W 52.04
120 111 Driscoll, Elizabeth W40 52.12
121 121 Lowery, Vicky W40 52.12
122 50 Sumner, Philip Elmbridge RR M 52.18
123 559 Renfer, Fionuala Elmbridge RR W45 52.18
124 54 Debono, Alistair Epsom & Ewell H M50 52.22
125 585 Glasford, Emma W45 52.25
126 22 Thorn, Mike BA AC M45 52.27
127 138 Yeo, Ashley M50 52.27
128 155 Helliwell, Annette Collingwood AC W50 52.28
129 552 Paterson, Louise W45 52.33
130 13 Garnish, Sue 26.2 RRC W40 52.55
131 600 Bennett, Andrea 26.2 RRC W45 52.55
132 129 Skinner, John M55 52.58
133 3 Weldin, Phil M45 53.06
134 489 Goodwin, Peter M 53.12
135 95 Medley, Jacqui Sutton Runners W40 53.20
136 496 Heald, Debbie Epsom Allsorts W40 53.31
137 122 McAnena, Fiona W45 53.59
138 82 Smith, John Epsom Oddballs RC M65 54.12
139 72 Brooker, Kasumi Epsom Oddballs RC W45 54.26
140 597 Grossman, Linda 26.2 RRC W 54.30
141 137 Wilkie, Andrew M 54.35
142 130 Sullivan, Helen W40 54.44
143 107 Burnett, Jackie W50 54.50
144 44 Moreton, Sian Elmbridge RR W 54.55
145 135 Webb. Peter M70 54.59
146 11 Bath, Ann 26.2 RRC W60 55.10
147 146 Gibbons, Domani W40 55.17
148 63 Leyne, Breda Epsom Allsorts W50 55.35
149 62 Lee, Victoria Epsom Allsorts W50 55.45
150 501 Dirago, Julie Epsom Allsorts W50 55.45
151 65 Mwanza, Louise Epsom Allsorts W 56.09
152 126 Robertson, Anne W50 56.19
153 500 Nolan, Kate W 56.19
154 151 Sunderland, Neil 26.2 RRC 0 56.21
155 511 Grady, Jenny W40 56.21
156 581 Maxton, Andy M60 56.32
157 522 Lund, Kamilla W40 56.51
158 75 Gill, David Epsom Oddballs RC M65 56.58
159 134 Walker, Helen W 57.00
160 520 Chang, Jacqueline 26.2 RRC W 57.01
161 514 Eastabrook, Paul Epsom Oddballs RC M55 57.13
162 145 Gaskell, Catherine Collingwood AC W 57.33
163 37 Haughey, Duncan Elmbridge RR M45 57.36
164 29 Thomas, Lorraine Collingwood AC W40 57.40
165 26 Cooper, Paul Collingwood AC M 57.46
166 56 Walker, Keith Epsom & Ewell H M60 57.52
167 12 Fuentes, Javier 26.2 RRC M 58.02
168 169 Booth, Paul M55 58.09
169 503 Dawson, Caroline 26.2 RRC W45 58.13
170 21 Wilkie, Derick 26.2 RRC M65 58.14
171 562 Catmur, Virginia W55 58.28
172 523 Noone, Susan Elmbridge RR W 58.36
173 66 Newell, Louise Epsom Allsorts W 58.44
174 112 Feltham, Barry M60 59.03
175 53 Blunt, Susan Epsom & Ewell H W55 59.06
176 109 Davis, Sally W50 59.14
177 28 Stalley, Gill Collingwood AC W 59.40
178 128 Seymour, Mark M50 59.56
179 4 Schroeder, Christiane Epsom Oddballs RC W 60.44
180 117 Horrocks, Angela W55 61.17
181 59 Hocking, Zoe Epsom Allsorts W45 61.19
182 84 Meaden, Alan Ranelagh H M60 61.32
183 19 Stone, Kevin 26.2 RRC M40 62.04
184 592 Tomlins, Amy 26.2 RRC W 62.24
185 538 Pooloo, Fee Epsom Allsorts W55 62.27
186 150 Foskett, Maria Epsom Allsorts W50 62.50
187 142 Tate, Melanie W 63.04
188 582 Macdonald, Philippa W 63.35
189 579 Roberts, Fiona W40 63.35
190 487 Parker, Julie W 63.52
191 521 Bell, Libby W 64.20
192 516 Clein, David M 64.20
193 104 Anderson, Beverley W 64.34
194 556 Homersham, Nicola Epsom Allsorts M45 64.39
195 57 Esslemont, Sue Epsom Allsorts W45 64.45
196 120 London, Jane W45 65.09
197 144 Woodford, Tina Epsom Allsorts W45 65.42
198 557 Davies, Judy Epsom Allsorts W60 65.42
199 558 Ashworth, Andrea Epsom Allsorts W 65.51
200 529 Croome, Victoria   W 65.51
201 113 Fiddler, David M50 66.10
202 32 Bryant, Mike 26.2 RRC 0 66.31
203 504 Attwood, Gill Epsom Allsorts W50 67.44
204 159 Martin, Sue Epsom Allsorts W45 67.57
205 103 Allan, Helen W 68.24
206 68 Todd, Lesley Epsom Allsorts W65 68.57
207 60 Knight, Susan Epsom Allsorts W50 69.27
208 85 Meaden, David Ranelagh H M60 71.43
209 132 Trundley, Ria W60 72.27
210 131 Trundley, Melvin M65 72.29
211 499 Austin, David M40 73.50
212 140 Ingram, Carole   W50 75.05
213 141 Austin, Claire   W 75.05
214 64 Martini, Vicky Epsom Allsorts W50 78.17
215 61 Knight, Emma Epsom Allsorts W40 79.54