home what's new events how to enter india charity guestbook contact

RonHill Surrey Classic 2011

Stage 2 : Sunday 6 November : Nonsuch Park

Pos Race no Name Club Cat Time
1 534 Earley, Stephen Bedford & County AC M40 34.25
2 24 Webb, Michael Belgrave H M40 36.15
3 596 Holland, Jack 26.2 RRC M 36.25
4 43 Moreton, Andrew Elmbridge RR M 36.28
5 508 Alexander, Matt Elmbridge RR M 36.38
6 33 Armstrong, Kevin Elmbridge RR M 36.41
7 125 Pearce, Stuart M 37.32
8 34 Boatright, Peter Elmbridge RR M45 37.40
9 25 Bryant, Roger Collingwood AC M40 37.54
10 23 O'Hare, Liam Barnet & Dist AC M60 38.14
11 76 Goodwin, Mark Epsom Oddballs RC M 38.21
12 92 Hancock, Nick Sutton & DAC M45 38.51
13 173 Holmes, Robin SLH M40 39.03
14 81 Ralton, Paul Epsom Oddballs RC M40 39.15
15 178 Fox, Richard Collingwood AC M40 39.16
16 31 Mahoney, Jim Dorking & Mole Valley M45 39.19
17 573 Teague, David M 39.19
18 10 Chang, Joseph 26.2 RRC M 39.36
19 30 Drummond, Peter Epsom Oddballs RC M45 39.43
20 176 Watkins, Stephen 26.2 RRC M 39.57
21 180 Randall, Andy Collingwood AC M 40.00
22 15 Matthews, John 26.2 RRC M 40.16
23 575 Todd, Mark Tadworth AC M 40.20
24 519 Gray, Colin Stragglers M45 40.27
25 9 McNicholas, Becky Epsom Oddballs RC W 40.39
26 181 Hecquet, Adam Elmbridge RR M 40.47
27 78 Johnson, Daniel Epsom Oddballs RC M40 40.59
28 154 Garner, Jeremy M 41.04
29 171 Callender, Ian Stragglers M50 41.17
30 35 Bruce, Mike Elmbridge RR M60 41.22
31 153 Lloyd, Martin Collingwood AC M50 42.03
32 167 Tulloch, Earl Sutton Runners M45 42.10
33 598 Mason, Mike Sutton & DAC M 42.30
34 105 Beecraft, Alex M 42.31
35 98 Webb, Vicki Thames H & H W40 42.42
36 45 Nicholson, Nicki Elmbridge RR W 42.51
37 157 Warner, Michael Woking AC M50 42.57
38 139 Reynolds, Markos M45 43.09
39 90 Dry, Peter Stragglers M55 43.13
40 588 Carter, Paul   M50 43.14
41 527 Upton, Stephanie Striders of Croydon W40 43.17
42 518 Waterman, Tom USA M45 43.39
43 124 Mwanza, Paul M 43.39
44 116 Hickman, Claire W 43.44
45 502 Cooney, Stephen Collingwood AC M40 43.46
46 89 Long, Martin SLH M55 43.48
47 47 Somogyi, Lilla Elmbridge RR W 43.49
48 165 Davies, Jane Epsom & Ewell H W60 43.51
49 58 Griffiths, Lillias Epsom Allsorts W 44.00
50 27 Stalley, Andy Collingwood AC M45 44.24
51 88 Hallson, David RRC M55 44.56
52 186 Murphy, Adrian Epsom Oddballs RC M 45.21
53 99 Bishop, Phil Wimbledon Windmilers M 45.23
54 184 Abraham, Tristan Epsom Oddballs RC M 45.25
55 158 Richardson, Liz Kingston & Poly W 45.33
56 168 Sinfield, Jenny Collingwood AC W 45.53
57 39 Howard, Eddie Elmbridge RR M45 45.58
58 6 Davis, Cathy Stragglers W45 45.58
59 40 Howard, Lynn Elmbridge RR W50 46.03
60 74 Dombrovskis, Andrejs Epsom Oddballs RC M50 46.09
61 2 Pemberton, Gareth Epsom Oddballs RC M55 46.10
62 5 Gibbs, Jane   W45 46.11
63 156 Ramek, Steven 26.2 RRC M45 46.14
64 170 Munday, Jim Sutton Runners M60 46.19
65 73 Brown, Graeme Epsom Oddballs RC M55 46.23
66 79 Joyce, Ceara Epsom Oddballs RC W40 46.23
67 143 Bennett, Lauren Epsom Oddballs RC W 46.27
68 83 Shaw, John Hayes & Harlington AC M60 46.34
69 583 Wilkins, Penny Sutton Runners W50 46.44
70 513 Child, Michael Epsom Oddballs RC M50 47.08
71 49 Wylie, Dave Epsom Oddballs RC M65 47.13
72 67 Nevard, Steven Epsom Oddballs RC M60 47.23
73 161 Lee, Ken SLH M60 47.24
74 164 Large, Colin Elmbridge RR M50 47.33
75 36 Crawte, Tony Elmbridge RR M45 47.33
76 97 Hogg, Roland Tadworth AC M40 47.52
77 537 Tanner, Richard M45 47.54
78 118 Jones, Mark M40 47.59
79 115 Green, Henry JM 48.06
80 182 Sinclair, Chloe Epsom & Ewell H W 48.06
81 166 Green, Charles Sutton Runners M45 48.07
82 106 Breedon, Martin M40 48.21
83 20 Whiteman, Greg 26.2 RRC M40 48.33
84 17 Hemming, Norman Croydon Harriers M55 48.39
85 71 Brooker, John Epsom Oddballs RC M60 48.46
86 172 Stubbs, Kevin Elmbridge RR M 48.51
87 577 Nolan, Joe BA AC M55 49.04
88 93 Hedges, Anita Sutton Runners W40 49.07
89 546 Hegarty, Dennis M40 49.11
90 147 Pearce, David 26.2 RRC M 49.22
91 576 Hancock, Maureen Sutton & DAC W45 49.28
92 7 Reid, Elaine Collingwood AC W40 49.41
93 18 Reeves, Robb 26.2 RRC M55 49.51
94 595 James, John Sutton Runners M40 50.05
95 123 Munday, Andrew M40 50.08
96 560 Shepherd, Dean M 50.27
97 549 Watkins, Glyn Elmbridge RR M55 50.30
98 22 Thorn, Mike BA AC M45 50.38
99 111 Driscoll, Elizabeth W40 50.40
100 121 Lowery, Vicky W40 50.40
101 41 Marshall, Ronald Elmbridge RR M60 51.04
102 54 Debono, Alistair Epsom & Ewell H M50 51.08
103 152 Horrocks, Sarah W 51.31
104 155 Helliwell, Annette Collingwood AC W50 51.35
105 3 Weldin, Phil M45 51.41
106 551 Cottam, Ruth Collingwood AC W45 51.50
107 114 Goddard, Sue W40 51.52
108 138 Yeo, Ashley M50 51.54
109 145 Gaskell, Catherine Collingwood AC W 51.58
110 122 McAnena, Fiona W45 52.01
111 55 Molyneux, Anne Epsom & Ewell H W45 52.24
112 533 Wood, Marc Collingwood AC M40 52.40
113 536 Tanner, Rachel W40 52.43
114 146 Gibbons, Domani W40 52.48
115 137 Wilkie, Andrew M 53.14
116 130 Sullivan, Helen W40 53.17
117 109 Davis, Sally W50 53.25
118 540 Smith, Jacqueline W45 53.28
119 535 Tozer, Peter 26.2 RRC M65 53.29
120 21 Wilkie, Derick 26.2 RRC M65 53.35
121 12 Fuentes, Javier 26.2 RRC M 53.45
122 107 Burnett, Jackie W50 53.49
123 44 Moreton, Sian Elmbridge RR W 53.49
124 135 Webb. Peter M70 53.58
125 177 Fox, Alison Collingwood AC W45 54.25
126 82 Smith, John Epsom Oddballs RC M65 54.28
127 72 Brooker, Kasumi Epsom Oddballs RC W45 54.33
128 75 Gill, David Epsom Oddballs RC M65 54.40
129 63 Leyne, Breda Epsom Allsorts W50 55.02
130 526 Martin, Lisa USA W50 55.25
131 514 Eastabrook, Paul Epsom Oddballs RC M55 55.36
132 62 Lee, Victoria Epsom Allsorts W50 55.38
133 65 Mwanza, Louise Epsom Allsorts W 55.38
134 185 Phillips, Alison Epsom Allsorts W 55.45
135 126 Robertson, Anne W50 56.02
136 151 Sunderland, Neil 26.2 RRC M60 56.23
137 179 Hoyle, Jane Epsom Allsorts W45 56.35
138 148 Janneke, Zoeteman 26.2 RRC W 56.35
139 66 Newell, Louise Epsom Allsorts W 56.44
140 56 Walker, Keith Epsom & Ewell H M60 57.09
141 131 Trundley, Melvin M65 57.13
142 134 Walker, Helen W 57.23
143 127 Robertson, Emma W 57.41
144 26 Cooper, Paul Collingwood AC M 57.52
145 128 Seymour, Mark M50 58.08
146 142 Tate, Melanie W 58.20
147 169 Booth, Paul M55 58.23
148 11 Bath, Ann 26.2 RRC W60 58.27
149 53 Blunt, Susan Epsom & Ewell H W55 58.47
150 550 Quested, Rupert Collingwood AC M60 59.00
151 117 Horrocks, Angela W55 59.07
152 539 Quaglia, Vikki W40 59.19
153 28 Stalley, Gill Collingwood AC W45 59.37
154 84 Meaden, Alan Ranelagh H M60 59.46
155 59 Hocking, Zoe Epsom Allsorts W45 59.56
156 57 Esslemont, Sue Epsom Allsorts W45 60.10
157 562 Catmur, Virginia W55 60.35
158 150 Foskett, Maria Epsom Allsorts W50 60.36
159 104 Anderson, Beverley W 61.46
160 120 London, Jane W45 61.48
161 144 Woodford, Tina Epsom Allsorts W45 61.57
162 103 Allan, Helen W 61.57
163 69 Wetherill, Kathy Epsom Allsorts W50 62.39
164 4 Schroeder, Christiane Epsom Oddballs RC W 63.10
165 159 Martin, Sue Epsom Allsorts W45 65.01
166 32 Bryant, Mike 26.2 RRC M70 65.21
167 68 Todd, Lesley Epsom Allsorts W65 65.27
168 183 Nevard, Melanie W 66.47
169 48 Flynn, Susan   W55 66.58
170 85 Meaden, David Ranelagh H M60 67.06
171 512 Child, Jennifer Epsom Oddballs RC W45 67.47
172 132 Trundley, Ria W60 68.17
173 86 Hanscomb, John Ranelagh Hariers V70 70.16
174 140 Ingram, Carole   W50 72.49
175 175 Rapose, Sansha W 75.03
176 141 Austin, Claire   W 75.03
177 64 Martini, Vicky Epsom Allsorts W50 75.55
178 61 Knight, Emma Epsom Allsorts W40 77.32
179 174 Knight, Kate Collingwood AC W50 86.15