home what's new events how to enter india charity guestbook contact

Marathon Windows Tour of Epsom & Ewell 2011

OVERALL POSITIONS :2011

and all 5 race results following the actual finishing positions of the George Cousens handicap

Pos No Name Club Age Time
1 411 O'Callaghan, Paul Tadworth AC M 97.12
2 417 Wisely, John Epsom & Ewell H M 98.47
3 400 Williamson, David Tadworth AC M40 103.27
4 322 Chang, Joseph 26.2 RRC M 106.35
5 332 Earl, Dennis M40 108.08
6 356 Lloyd, Martin Collingwood AC M50 108.54
7 353 Johnson, Daniel Epsom Oddballs RC M40 111.59
8 385 Hart, Harriet Epsom Oddballs RC W 113.02
9 567 Fox, Richard Collingwood AC M40 113.32
10 350 Hutton, Ruth SLH W40 114.57
11 423 Cooney, Stephen Collingwood AC M40 115.18
12 405 Baggott, Richard Woking AC M 115.59
13 368 Stalley, Andy Collingwood AC M45 116.34
14 325 Davies, Jane Epsom & Ewell H W60 118.27
15 341 Gibson, Ken Epsom Oddballs RC M55 119.49
16 370 Thevenet-Smith, Ramona Woking AC W50 120.45
17 415 Carter, Jason M40 122.46
18 426 Sinfield, Jenny Sutton Runners W 123.59
19 313 Bilham, Warwick M55 125.58
20 360 Mundy, Jim Sutton Runners M60 126.05
21 401 Hutton, Danny SLH M45 127.22
22 373 Upton, Stephanie Striders of Croydon W40 128.42
23 312 Bennett, Lauren Epsom Oddballs RC W 130.19
24 396 Penfold, Rebecca Sutton & District AC JW 130.19
25 362 Perou, Nicola Epsom Oddballs RC W 130.22
26 318 Brown, Graeme Epsom Oddballs RC M55 131.06
27 412 Gallagher, Tony Sutton Runners M55 132.26
28 344 Griffiths, Lillias Epsom Allsorts W 133.19
29 317 Bramley, Nigel Epsom Oddballs RC M40 134.10
30 386 Hart, Gerri Epsom Allsorts W60 135.00
31 392 James, John Sutton Runners M40 135.30
32 408 Cooper, Valerie Epsom Oddballs RC W45 136.22
33 410 Armitage, Jeff T H & H M50 137.14
34 390 Fry, Gill Sutton Runners W 137.34
35 336 Farnham, Christine Oxted Runners W45 137.43
36 398 Green, Henry JM 138.16
37 337 Farnham, Karen Oxted Runners W45 138.46
38 374 Vaughan, Sarah Woking AC W 139.05
39 421 Nehra, Dhiren M50 139.48
40 339 Furlong, Kevin 26.2 RRC M40 141.36
41 428 Tozer, Peter 26.2 RRC M65 143.05
42 328 Debono, Alistair Epsom & Ewell H M50 143.12
43 393 Hickey, Lynn Sutton Runners W50 143.19
44 377 Wheeler, Felicity Plumstead Runners W 143.22
45 334 Esslemont, Don 26.2 RRC M50 143.26
46 395 Penfold, Steve Sutton & District AC M45 143.27
47 329 Drew, Martin Stragglers M50 143.33
48 345 Helliwell, Annette Collingwood AC W50 143.39
49 422 Reeves, Robb 26.2 RRC M55 144.01
50 357 Mackenzie, Mike M55 144.37
51 424 Payne, Geoffrey M45 145.06
52 381 Sunderland, Neil 26.2 RRC M60 148.42
53 394 White, Douglas Collingwood AC M60 148.43
54 315 Boyman, Sue Epsom & Ewell H W55 148.44
55 333 Easton, Nicola Epsom Allsorts W55 150.42
56 342 Gibson, Maggie Epsom Allsorts W50 151.01
57 383 Luxton, Jane SLH W50 151.36
58 414 Day, Martin Epsom Oddballs RC M60 153.17
59 340 Gadd, Paul Stragglers M55 153.20
60 413 Benjamin, Kaye Sutton Runners W50 153.40
61 379 Wilkie, Derick 26.2 RRC M65 154.07
62 391 Smith, John Epsom Oddballs RC M65 155.28
63 343 Gill, David Epsom Oddballs RC M65 156.44
64 349 Howard, Julie Epsom & Ewell H W 158.46
65 404 Kinlen, Geoff Epsom Oddballs RC M60 159.15
66 402 Wilson, Chris 26.2 RRC JM 159.17
67 371 Thomas, Lorraine Collingwood AC W 159.24
68 326 Davies, Judy Epsom Allsorts W60 159.28
69 364 Robertson, Anne W50 162.15
70 321 Camp, Debbie Epsom Allsorts W45 163.56
71 335 Esslemont, Sue Epsom Allsorts M40 164.05
72 407 Maxton, Andy M60 165.25
73 363 Quested, Rupert Collingwood AC M60 167.05
74 406 Maxton, Pauline Epsom Allsorts W55 167.38
75 369 Stalley, Gill Collingwood AC W45 167.54
76 347 Hill, Helene Tadworth AC W55 169.18
77 346 Hendry, Duncan Epsom Oddballs RC M45 171.03
78 378 Wheeler, Judith Plumstead Runners W 174.49
79 382 Bryant, Mike 26.2 RRC M70 178.27
80 311 Allen, John Collingwood AC M60 179.15
81 403 Wilson, Lizzie 26.2 RRC W50 180.15
82 372 Todd, Lesley Epsom Allsorts W60 192.09
83 331 Earl, Denise W 200.12
84 323 Clamp. Lynn W40 204.05
85 375 Way, Debbie W45 215.55
86 409 Knight, Kate Collingwood AC W50 250.36

ACTUAL FINISHING POSITIONS IN THE GEORGE COSENS HANDICAP

1 681 56.08 Reay, Tom Ranelagh Harriers M60
2 409 56.51 Knight, Kate Collingwood AC W50
3 589 56.57 Connors, Edmond 26.2 RRC M50
4 594 57.37 Fox, Dominic Collingwood AC JM
5 344 57.46 Griffiths, Lillias Epsom Allsorts W
6 402 57.55 Wilson, Chris 26.2 RRC JM
7 379 57.56 Wilkie, Derick 26.2 RRC M65
8 395 57.56 Penfold, Steve Sutton & District AC M45
9 398 58.01 Green, Henry   JM
10 401 58.02 Hutton, Danny SLH M45
11 369 58.10 Stalley, Gill Collingwood AC W45
12 363 58.11 Quested, Rupert Collingwood AC M60
13 403 58.11 Wilson, Lizzie 26.2 RRC W50
14 377 58.15 Wheeler, Felicity Plumstead Runners W
15 381 58.18 Sunderland, Neil 26.2 RRC M60
16 318 58.19 Brown, Graeme Epsom Oddballs RC M55
17 334 58.23 Esslemont, Don 26.2 RRC M50
18 370 58.24 Thevenet-Smith, Ramona Woking AC W50
19 384 58.27 Davison, Grant 26.2 RRC M
20 345 58.29 Helliwell, Annette Collingwood AC W50
21 313 58.29 Bilham, Warwick   M55
22 574 58.31 Coombs, Trish Sutton Runners W65
23 407 58.32 Maxton, Andy   M60
24 400 58.36 Williamson, David Tadworth AC M40
25 378 58.37 Wheeler, Judith Plumstead Runners W
26 360 58.39 Mundy, Jim Sutton Runners M60
27 356 58.40 Lloyd, Martin Collingwood AC M50
28 417 58.40 Wisely, John Epsom & Ewell H M
29 575 58.41 Randall, Andrew Collingwood AC M
30 361 58.44 Murphy, Adrian Epsom Oddballs RC M
31 557 58.48 Drummond, Tim Epsom Oddballs RC M
32 383 58.49 Luxton, Jane SLH W50
33 567 58.50 Fox, Richard Collingwood AC M40
34 428 58.51 Tozer, Peter 26.2 RRC M65
35 411 58.52 O'Callaghan, Paul Tadworth AC M
36 372 58.53 Todd, Lesley Epsom Allsorts W60
37 580 58.55 Brooker, Kasumi Epsom Oddballs RC W45
38 391 58.55 Smith, John Epsom Oddballs RC M65
39 373 58.56 Upton, Stephanie Striders of Croydon W40
40 424 58.57 Payne, Geoffrey   M45
41 322 58.57 Chang, Joseph 26.2 RRC M
42 410 58.58 Armitage, Jeff T H & H M50
43 350 59.03 Hutton, Ruth SLH W40
44 312 59.03 Bennett, Lauren Epsom Oddballs RC W
45 362 59.04 Perou, Nicola Epsom Oddballs RC W
46 396 59.05 Penfold, Rebecca Sutton & District AC JW
47 329 59.05 Drew, Martin Stragglers M50
48 353 59.06 Johnson, Daniel Epsom Oddballs RC M40
49 408 59.06 Cooper, Valerie Epsom Oddballs RC W45
50 328 59.07 Debono, Alistair Epsom & Ewell H M50
51 336 59.07 Farnham, Christine Oxted Runners W45
52 382 59.09 Bryant, Mike 26.2 RRC M70
53 342 59.10 Gibson, Maggie Epsom Allsorts W50
54 317 59.10 Bramley, Nigel Epsom Oddballs RC M40
55 359 59.11 Matthews, John 26.2 RRC M
56 319 59.12 Brunskill, Edward 26.2 RRC M
57 385 59.13 Hart, Harriet Epsom Oddballs RC W
58 583 59.14 Heald, Debbie   W40
59 341 59.15 Gibson, Ken Epsom Oddballs RC M55
60 339 59.15 Furlong, Kevin 26.2 RRC M40
61 332 59.16 Earl, Dennis   M40
62 337 59.17 Farnham, Karen Oxted Runners W45
63 429 59.18 Schroeder, Christiane Epsom Oddballs RC W
64 321 59.20 Camp, Debbie Epsom Allsorts W45
65 426 59.20 Sinfield, Jenny Sutton Runners W
66 325 59.21 Davies, Jane Epsom & Ewell H W60
67 406 59.23 Maxton, Pauline Epsom Allsorts W55
68 354 59.26 Joyce, Ceara Epsom Oddballs RC W40
69 347 59.27 Hill, Helene Tadworth AC W55
70 357 59.28 Mackenzie, Mike   M55
71 390 59.29 Fry, Gill Sutton Runners W
72 423 59.30 Cooney, Stephen Collingwood AC M40
73 413 59.30 Benjamin, Kaye Sutton Runners W50
74 415 59.31 Carter, Jason   M40
75 573 59.32 Mortimer, John   M55
76 358 59.33 Mackenzie, Susan   W45
77 566 59.33 Fox, Alison Collingwood AC W45
78 422 59.34 Reeves, Robb 26.2 RRC M55
79 633 59.34 Holmes, Robin SLH M40
80 340 59.34 Gadd, Paul Stragglers M55
81 556 59.35 Drummond, Peter Epsom Oddballs RC M45
82 315 59.36 Boyman, Sue Epsom & Ewell H W55
83 393 59.36 Hickey, Lynn Sutton Runners W50
84 368 59.39 Stalley, Andy Collingwood AC M45
85 355 59.40 Knight, Sue Epsom Allsorts W50
86 392 59.40 James, John Sutton Runners M40
87 333 59.42 Easton, Nicola Epsom Allsorts W55
88 404 59.45 Kinlen, Geoff Epsom Oddballs RC M60
89 374 59.48 Vaughan, Sarah Woking AC W
90 595 59.49 Price, David   M
91 596 59.49 Price, Alison   W
92 343 59.51 Gill, David Epsom Oddballs RC M65
93 386 59.52 Hart, Gerri Epsom Allsorts W60
94 414 59.52 Day, Martin Epsom Oddballs RC M60
95 421 59.58 Nehra, Dhiren   M50
96 405 60.03 Baggott, Richard Woking AC
97 311 60.06 Allen, John Collingwood AC M60
98 371 60.07 Thomas, Lorraine Collingwood AC W
99 324 60.10 Cottam, Ruth Collingwood AC W45
100 634 60.14 Bannister, Tony Sutton Runners M50
101 349 60.16 Howard, Julie Epsom & Ewell H W
102 338 60.20 Fiddler, David   M50
103 412 60.22 Gallagher, Tony Sutton Runners M55
104 565 60.26 Imeson, Hazel Tadworth AC W55
105 394 60.31 White, Douglas Collingwood AC M60
106 335 60.31 Esslemont, Sue Epsom Allsorts M40
107 346 60.39 Hendry, Duncan Epsom Oddballs RC M45
108 364 60.55 Robertson, Anne   W50
109 323 61.05 Clamp. Lynn   W40
110 331 61.05 Earl, Denise   W
111 375 61.06 Way, Debbie   W45
112 326 61.27 Davies, Judy Epsom Allsorts W60

 

RACE 1: MONDAY 6 JUNE: HORTON COUNTRY PARK    
           
Pos No Name Club Age Time
1 411 O'Callaghan, Paul Tadworth AC M 17.33
2 417 Wisely, John Epsom & Ewell H M 17.59
3 400 Williamson, David Tadworth AC M40 18.49
4 388 Goodwin, Mark Epsom Oddballs RC M 19.07
5 559 Brooke, Orlando Yeovil Town RRC M 19.08
6 332 Earl, Dennis M40 19.32
7 322 Chang, Joseph 26.2 RRC M 19.33
8 356 Lloyd, Martin Collingwood AC M50 19.54
9 319 Brunskill, Edward 26.2 RRC M 20.06
10 353 Johnson, Daniel Epsom Oddballs RC M40 20.20
11 385 Hart, Harriet Epsom Oddballs RC W 20.30
12 567 Fox, Richard Collingwood AC M40 20.37
13 423 Cooney, Stephen Collingwood AC M40 20.45
14 350 Hutton, Ruth SLH W40 20.57
15 314 Boyling, Jim Epsom Oddballs RC M45 20.59
16 368 Stalley, Andy Collingwood AC M45 21.10
17 405 Baggott, Richard Woking AC M 21.14
18 427 Thompson, Jason Epsom Oddballs RC M40 21.26
19 425 Mollison, Caroline Epsom Oddballs RC W 21.29
20 325 Davies, Jane Epsom & Ewell H W60 21.33
21 327 Dry, Peter Stragglers M50 21.43
22 389 Goodwin, Ryan Epsom Oddballs RC M 21.45
23 341 Gibson, Ken Epsom Oddballs RC M55 21.50
24 401 Hutton, Danny SLH M45 22.05
25 370 Thevenet-Smith, Ramona Woking AC W50 22.14
26 415 Carter, Jason M40 22.19
27 344 Griffiths, Lillias Epsom Allsorts W 22.25
28 426 Sinfield, Jenny Sutton Runners W 22.38
29 431 Opina, Michael Epsom Oddballs RC M 22.41
30 554 West, Hannah W 22.43
31 360 Mundy, Jim Sutton Runners M60 22.55
32 313 Bilham, Warwick M55 23.02
33 396 Penfold, Rebecca Sutton & District AC JW 23.26
34 373 Upton, Stephanie Striders of Croydon W40 23.36
35 412 Gallagher, Tony Sutton Runners M55 23.46
36 367 Smith, Andy Woking AC M50 23.56
37 386 Hart, Gerri Epsom Allsorts W60 24.08
38 354 Joyce, Ceara Epsom Oddballs RC W40 24.13
39 362 Perou, Nicola Epsom Oddballs RC W 24.14
40 312 Bennett, Lauren Epsom Oddballs RC W 24.15
41 564 trong, Ian M50 24.23
42 318 Brown, Graeme Epsom Oddballs RC M55 24.36
43 317 Bramley, Nigel Epsom Oddballs RC M40 24.41
44 336 Farnham, Christine Oxted Runners W45 24.42
45 568 Bird, Dominic M 24.53
46 392 James, John Sutton Runners M40 24.54
47 337 Farnham, Karen Oxted Runners W45 25.00
48 390 Fry, Gill W 25.01
49 408 Cooper, Valerie Epsom Oddballs RC W45 25.10
50 410 Armitage, Jeff T H & H M50 25.13
51 418 Clarke, Katherine Epsom & Ewell H JW 25.20
52 565 Imeson, Hazel Tadworth AC W55 25.23
53 374 Vaughan, Sarah Woking AC W 25.26
54 421 Nehra, Dhiren M50 25.27
55 552 Matthews, Mary Tadworth AC W50 25.28
56 551 Matthews, Alan Tadworth AC M50 25.29
57 384 Davison, Grant 26.2 RRC M 25.36
58 562 Murphy, Danny M 25.51
59 428 Tozer, Peter 26.2 RRC M65 25.54
60 393 Hickey, Lynn Sutton Runners W50 25.57
61 357 Mackenzie, Mike M55 26.01
62 339 Furlong, Kevin 26.2 RRC M40 26.02
63 395 Penfold, Steve Sutton & District AC M45 26.05
64 328 Debono, Alistair Epsom & Ewell H M50 26.12
65 377 Wheeler, Felicity Plumstead Runners W 26.16
66 420 Nehra, Bharti Epsom Allsorts W45 26.19
67 345 Helliwell, Annette Collingwood AC W50 26.20
68 555 Breeden, Martin M40 26.23
69 329 Drew, Martin Stragglers M50 26.26
70 422 Reeves, Robb 26.2 RRC M55 26.30
71 394 White, Douglas Collingwood AC M60 26.34
72 324 Cottam, Ruth Collingwood AC W45 26.48
73 398 Green, Henry JM 26.51
74 561 Brooke, Christopher Collingwood AC M60 26.52
75 563 Baker, Helen Epsom Allsorts W40 27.02
76 381 Sunderland, Neil 26.2 RRC M60 27.06
77 333 Easton, Nicola Epsom Allsorts W55 27.22
78 315 Boyman, Sue Epsom & Ewell H W55 27.23
79 419 Clarke, Frances Tadworth AC W45 27.24
80 430 Reid, Elaine Collingwood AC W40 27.27
81 424 Payne, Geoffrey M45 27.28
82 383 Luxton, Jane SLH W50 27.33
83 416 White, Anita M50 27.34
84 342 Gibson, Maggie Epsom Allsorts W50 27.42
85 566 Fox, Alison Collingwood AC W45 27.43
86 413 Benjamin, Kaye Sutton Runners W50 27.46
87 429 Schroeder, Christiane Epsom Oddballs RC W 28.06
88 391 Smith, John Epsom Oddballs RC M60 28.12
89 349 Howard, Julie Epsom & Ewell H W 28.13
90 379 Wilkie, Derick 26.2 RRC M65 28.21
91 343 Gill, David Epsom Oddballs RC M65 28.29
92 414 Day, Martin Epsom Oddballs RC M60 28.33
93 340 Gadd, Paul Stragglers M55 28.35
94 399 Ingram, Russell M 28.40
95 371 Thomas, Lorraine Collingwood AC W 28.41
96 404 Kinlen, Geoff Epsom Oddballs RC M60 28.43
97 326 Davies, Judy Epsom Allsorts W60 29.04
98 364 Robertson, Anne W50 29.16
99 335 Esslemont, Sue Epsom Allsorts W45 29.24
100 358 Mackenzie, Susan W45 29.44
101 347 Hill, Helene Tadworth AC W55 30.01
102 407 Maxton, Andy M60 30.07
103 334 Esslemont, Don 26.2 RRC M50 30.10
104 321 Camp, Debbie Epsom Allsorts W45 30.20
105 406 Maxton, Pauline Epsom Allsorts W55 30.28
106 346 Hendry, Duncan Epsom Oddballs RC M45 30.42
107 397 Hazeltine, Andrew M 31.22
108 378 Wheeler, Judith Plumstead Runners W 31.25
109 363 Quested, Rupert Collingwood AC M60 31.49
110 338 Fiddler, David M50 32.00
111 316 Brake, Mike Epsom Oddballs RC W70 32.40
112 369 Stalley, Gill Collingwood AC W45 32.43
113 382 Bryant, Mike 26.2 RRC M70 32.59
114 311 Allen, John Collingwood AC M60 33.07
115 402 Wilson, Chris 26.2 RRC JM 34.08
116 403 Wilson, Lizzie 26.2 RRC W50 34.09
117 355 Knight, Sue Epsom Allsorts W50 34.40
118 372 Todd, Lesley Epsom Allsorts W60 35.09
119 331 Earl, Denise W 35.46
120 323 Clamp. Lynn W40 39.25
121 375 Way, Debbie W45 39.27
122 409 Knight, Kate Collingwood AC W50 51.23
RACE 2: TUESDAY 7 JUNE: NONSUCH PARK    
           
Pos No Name Club Age Time
1 411 O'Callaghan, Paul Tadworth AC M 20.20
2 417 Wisely, John Epsom & Ewell H M 20.51
3 400 Williamson, David Tadworth AC M40 21.39
4 322 Chang, Joseph 26.2 RRC M 21.59
5 332 Earl, Dennis M40 22.26
6 570 Beaver, David M50 22.29
7 356 Lloyd, Martin Collingwood AC M50 22.50
8 388 Goodwin, Mark Epsom Oddballs RC M 22.56
9 556 Drummond, Peter Epsom Oddballs RC M45 22.59
10 557 Drummond, Tim Epsom Oddballs RC M 23.12
11 319 Brunskill, Edward 26.2 RRC M 23.16
12 359 Matthews, John 26.2 RRC M 23.24
13 385 Hart, Harriet Epsom Oddballs RC W 23.29
14 575 Randall, Andrew Collingwood AC M 23.43
15 353 Johnson, Daniel Epsom Oddballs RC M40 23.44
16 567 Fox, Richard Collingwood AC M40 23.48
17 350 Hutton, Ruth SLH W40 23.49
18 368 Stalley, Andy Collingwood AC M45 24.04
19 423 Cooney, Stephen Collingwood AC M40 24.09
20 405 Baggott, Richard Woking AC M 24.12
21 314 Boyling, Jim Epsom Oddballs RC M45 24.23
22 581 McNicholas, Becky Epsom Oddballs RC W 24.31
23 325 Davies, Jane Epsom & Ewell H W60 24.34
24 425 Mollison, Caroline Epsom Oddballs RC W 24.43
25 327 Dry, Peter Stragglers M50 24.56
26 341 Gibson, Ken Epsom Oddballs RC M55 25.01
27 389 Goodwin, Ryan Epsom Oddballs RC M 25.02
28 590 Burbridge, Gina Sutton Runners W 25.25
29 370 Thevenet-Smith, Ramona Woking AC W50 25.33
30 415 Carter, Jason M40 25.34
31 426 Sinfield, Jenny Sutton Runners W 25.39
32 582 Bangs, Joe Collingwood AC M40 25.59
33 585 Abrahams, Tristan Epsom Oddballs RC M 26.04
34 588 Mackey, Phil M 26.23
35 360 Mundy, Jim Sutton Runners M60 26.24
36 592 Dawson, Delaney Epsom Allsorts W 26.35
37 577 Stebbings, Dave M 26.36
38 373 Upton, Stephanie Striders of Croydon W40 26.52
39 313 Bilham, Warwick M55 26.57
40 401 Hutton, Danny SLH M45 26.58
41 396 Penfold, Rebecca Sutton & District AC JW 27.01
42 362 Perou, Nicola Epsom Oddballs RC W 27.07
43 312 Bennett, Lauren Epsom Oddballs RC W 27.08
44 318 Brown, Graeme Epsom Oddballs RC M55 27.15
45 367 Smith, Andy Woking AC M50 27.26
46 361 Murphy, Adrian Epsom Oddballs RC M 27.36
47 571 Wilkins, Penny Sutton Runners W50 27.38
48 564 Strong, Ian M50 27.51
49 317 Bramley, Nigel Epsom Oddballs RC M40 27.56
50 386 Hart, Gerri Epsom Allsorts W60 28.00
51 412 Gallagher, Tony Sutton Runners M55 28.02
52 586 Nevard, Steven Epsom Oddballs RC M60 28.03
53 392 James, John Sutton Runners M40 28.16
54 408 Cooper, Valerie Epsom Oddballs RC W45 28.33
55 390 Fry, Gill Sutton Runners W 28.46
56 410 Armitage, Jeff T H & H M50 28.48
57 336 Farnham, Christine Oxted Runners W45 28.49
58 421 Nehra, Dhiren M50 28.51
59 555 Breeden, Martin M40 28.54
60 337 Farnham, Karen Oxted Runners W45 29.01
61 374 Vaughan, Sarah Woking AC W 29.03
62 591 Flynn, Christine Woking AC W55 29.06
63 398 Green, Henry JM 29.10
64 587 McElhinney, Wendy W45 29.27
65 428 Tozer, Peter 26.2 RRC M65 29.31
66 328 Debono, Alistair Epsom & Ewell H M50 29.52
67 339 Furlong, Kevin 26.2 RRC M40 29.52
68 345 Helliwell, Annette Collingwood AC W50 30.01
69 393 Hickey, Lynn Sutton Runners W50 30.05
70 422 Reeves, Robb 26.2 RRC M55 30.07
71 324 Cottam, Ruth Collingwood AC W45 30.11
72 424 Payne, Geoffrey M45 30.12
73 357 Mackenzie, Mike M55 30.15
74 377 Wheeler, Felicity Plumstead Runners W 30.17
75 329 Drew, Martin Stragglers M50 30.19
76 558 Leyne, Breda Epsom Allsorts W 30.30
77 420 Nehra, Bharti Epsom Allsorts W45 30.34
78 416 White, Anita M50 30.40
79 561 Brooke, Christopher Collingwood AC M60 30.43
80 573 Mortimer, John M55 30.45
81 395 Penfold, Steve Sutton & District AC M45 30.51
82 580 Brooker, Kasumi Epsom Oddballs RC W45 30.53
83 315 Boyman, Sue Epsom & Ewell H W55 30.57
84 563 Baker, Helen Epsom Allsorts W40 31.00
85 394 White, Douglas Collingwood AC M60 31.02
86 334 Esslemont, Don 26.2 RRC M50 31.05
87 383 Luxton, Jane SLH W50 31.14
88 342 Gibson, Maggie Epsom Allsorts W50 31.19
89 333 Easton, Nicola Epsom Allsorts W55 31.23
90 381 Sunderland, Neil 26.2 RRC M60 31.25
91 414 Day, Martin Epsom Oddballs RC M60 31.40
92 391 Smith, John Epsom Oddballs RC M60 31.43
93 430 Reid, Elaine Collingwood AC W40 31.48
94 429 Schroeder, Christiane Epsom Oddballs RC W 31.52
95 413 Benjamin, Kaye Sutton Runners W50 31.59
96 379 Wilkie, Derick 26.2 RRC M65 32.10
97 340 Gadd, Paul Stragglers M55 32.26
98 566 Fox, Alison Collingwood AC W45 32.32
99 326 Davies, Judy Epsom Allsorts W60 32.39
100 583 Heald, Debbie W40 32.42
101 404 Kinlen, Geoff Epsom Oddballs RC M60 32.45
102 593 Clarke, Stephen M 32.54
103 358 Mackenzie, Susan W45 33.05
104 344 Griffiths, Lillias Epsom Allsorts W 33.17
105 572 Davey, Rose W 33.19
106 343 Gill, David Epsom Oddballs RC M65 33.23
107 349 Howard, Julie Epsom & Ewell H W 33.23
108 364 Robertson, Anne W50 33.27
109 402 Wilson, Chris 26.2 RRC JM 33.42
110 371 Thomas, Lorraine Collingwood AC W 33.45
111 335 Esslemont, Sue Epsom Allsorts M40 34.03
112 321 Camp, Debbie Epsom Allsorts W45 34.13
113 407 Maxton, Andy M60 34.31
114 346 Hendry, Duncan Epsom Oddballs RC M45 34.55
115 406 Maxton, Pauline Epsom Allsorts W55 35.12
116 594 Fox, Dominic Collingwood AC JM 35.15
117 584 Nevard, Melanie W 35.33
118 369 Stalley, Gill Collingwood AC W45 35.41
119 363 Quested, Rupert Collingwood AC M60 35.48
120 589 Connors, Edmond 26.2 RRC M50 35.58
121 347 Hill, Helene Tadworth AC W55 36.22
122 403 Wilson, Lizzie 26.2 RRC W50 37.14
123 378 Wheeler, Judith Plumstead Runners W 37.26
124 311 Allen, John Collingwood AC M60 37.38
125 316 Brake, Mike Epsom Oddballs RC W70 37.49
126 574 Coombs, Trish Sutton Runners W65 37.53
127 382 Bryant, Mike 26.2 RRC M70 37.59
128 569 Trundley, Ria W60 38.45
129 595 Price, David M 39.58
130 579 Lawrence, Maria W40 40.03
131 372 Todd, Lesley Epsom Allsorts W60 40.08
132 323 Clamp. Lynn W40 40.42
133 578 Clark, Sara W45 41.19
134 331 Earl, Denise W 41.47
135 560 Knappe, Anna W 43.00
136 596 Price, Alison W 43.58
137 375 Way, Debbie W45 44.43
138 409 Knight, Kate Collingwood AC W50 51.00
RACE 3: WEDNESDAY 8 JUNE: HOGSMILL OPEN SPACE    
           
Pos No Name Club Age Time
1 411 O'Callaghan, Paul Tadworth AC M 20.24
2 417 Wisely, John Epsom & Ewell H M 20.49
3 400 Williamson, David Tadworth AC M40 21.41
4 599 Holland, Jack 26.2 RRC M 22.15
5 322 Chang, Joseph 26.2 RRC M 22.27
6 332 Earl, Dennis M40 22.39
7 356 Lloyd, Martin Collingwood AC M50 22.49
8 353 Johnson, Daniel Epsom Oddballs RC M40 23.11
9 359 Matthews, John 26.2 RRC M 23.23
10 385 Hart, Harriet Epsom Oddballs RC W 23.33
11 575 Randall, Andrew Collingwood AC M 23.35
12 567 Fox, Richard Collingwood AC M40 23.43
13 423 Cooney, Stephen Collingwood AC M40 23.44
14 600 Readwin, Matthew Oxted Runners M45 23.57
15 405 Baggott, Richard Woking AC M 24.00
16 350 Hutton, Ruth SLH W40 24.03
17 368 Stalley, Andy Collingwood AC M45 24.19
18 314 Boyling, Jim Epsom Oddballs RC M45 24.23
19 425 Mollison, Caroline Epsom Oddballs RC W 24.27
20 581 McNicholas, Becky Epsom Oddballs RC W 24.28
21 341 Gibson, Ken Epsom Oddballs RC M55 24.48
22 325 Davies, Jane Epsom & Ewell H W60 24.52
23 431 Opina, Michael Epsom Oddballs RC M 24.53
24 370 Thevenet-Smith, Ramona Woking AC W50 25.07
25 327 Dry, Peter Stragglers M50 25.16
26 415 Carter, Jason M40 25.40
27 313 Bilham, Warwick M55 25.43
28 426 Sinfield, Jenny Sutton Runners W 26.11
29 360 Mundy, Jim Sutton Runners M60 26.18
30 344 Griffiths, Lillias Epsom Allsorts W 26.46
31 373 Upton, Stephanie Striders of Croydon W40 26.59
32 318 Brown, Graeme Epsom Oddballs RC M55 27.08
33 396 Penfold, Rebecca Sutton & District AC JW 27.12
34 312 Bennett, Lauren Epsom Oddballs RC W 27.18
35 362 Perou, Nicola Epsom Oddballs RC W 27.18
36 412 Gallagher, Tony Sutton Runners M55 27.28
37 384 Davison, Grant 26.2 RRC M 27.39
38 571 Wilkins, Penny Sutton Runners W50 27.44
39 317 Bramley, Nigel Epsom Oddballs RC M40 27.53
40 392 James, John Sutton Runners M40 28.08
41 597 Bird, Dominic M 28.14
42 386 Hart, Gerri Epsom Allsorts W60 28.15
43 401 Hutton, Danny SLH M45 28.23
44 564 Strong, Ian M50 28.28
45 398 Green, Henry JM 28.28
46 390 Fry, Gill Sutton Runners W 28.33
47 374 Vaughan, Sarah Woking AC W 28.34
48 408 Cooper, Valerie Epsom Oddballs RC W45 28.37
49 334 Esslemont, Don 26.2 RRC M50 28.38
50 410 Armitage, Jeff T H & H M50 28.38
51 562 Murphy, Danny M 28.51
52 336 Farnham, Christine Oxted Runners W45 28.57
53 591 Flynn, Christine Woking AC W55 29.06
54 337 Farnham, Karen Oxted Runners W45 29.08
55 339 Furlong, Kevin 26.2 RRC M40 29.23
56 428 Tozer, Peter 26.2 RRC M65 29.28
57 422 Reeves, Robb 26.2 RRC M55 29.43
58 421 Nehra, Dhiren M50 29.43
59 598 Grosssmann, Linda 26.2 RRC W 29.50
60 377 Wheeler, Felicity Plumstead Runners W 29.57
61 329 Drew, Martin Stragglers M50 29.57
62 393 Hickey, Lynn Sutton Runners W50 30.00
63 357 Mackenzie, Mike M55 30.12
64 424 Payne, Geoffrey M45 30.14
65 681 Reay, Tom Ranelagh Harriers M60 30.18
66 328 Debono, Alistair Epsom & Ewell H M50 30.21
67 345 Helliwell, Annette Collingwood AC W50 30.23
68 558 Leyne, Breda Epsom Allsorts W 30.26
69 395 Penfold, Steve Sutton & District AC M45 30.30
70 402 Wilson, Chris 26.2 RRC JM 30.57
71 315 Boyman, Sue Epsom & Ewell H W55 31.10
72 394 White, Douglas Collingwood AC M60 31.14
73 381 Sunderland, Neil 26.2 RRC M60 31.15
74 333 Easton, Nicola Epsom Allsorts W55 31.22
